<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xbox 360 Live Blog: Xbox 360 games, points inside</title>
	<atom:link href="http://www.xboxlivepointsale.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xboxlivepointsale.com</link>
	<description>Include various xbox 360 games</description>
	<lastBuildDate>Wed, 11 Aug 2010 01:39:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Xbox 360 Wireless Controller</title>
		<link>http://www.xboxlivepointsale.com/xbox-360-wireless-controller/</link>
		<comments>http://www.xboxlivepointsale.com/xbox-360-wireless-controller/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 01:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[xbox 360 accessories]]></category>
		<category><![CDATA[Xbox 360 Controller]]></category>

		<guid isPermaLink="false">http://www.xboxlivepointsale.com/?p=45</guid>
		<description><![CDATA[
Xbox 360 wireless controller to provide you with a free, accurate, fast response and entertainment experience.
- 2.4GHz wireless technology, the effective distance of 30 feet
- Provide Live Headset Interface
- To provide force feedback vibration effect, you can choose to turn off to save power
- Only use the Xbox 360 console
- Each Xbox 360 console can [...]]]></description>
		<wfw:commentRss>http://www.xboxlivepointsale.com/xbox-360-wireless-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox 360 game, James Bond 007: Blood Stone</title>
		<link>http://www.xboxlivepointsale.com/xbox-360-game-james-bond-007-blood-stone/</link>
		<comments>http://www.xboxlivepointsale.com/xbox-360-game-james-bond-007-blood-stone/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 01:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[xbox 360 games]]></category>
		<category><![CDATA[James Bond 007]]></category>

		<guid isPermaLink="false">http://www.xboxlivepointsale.com/?p=43</guid>
		<description><![CDATA[James Bond 007: Blood Stone captures the cinematic intensity of a Bond  film by immersing players in an intriguing conspiracy that will require  them to think and act like James Bond,” said David Pokress, Head of  Marketing for Licensed Properties, Activision Publishing. “In addition,  the game will feature a diverse array [...]]]></description>
		<wfw:commentRss>http://www.xboxlivepointsale.com/xbox-360-game-james-bond-007-blood-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft sued over Xbox Live points system</title>
		<link>http://www.xboxlivepointsale.com/microsoft-sued-over-xbox-live-points-system/</link>
		<comments>http://www.xboxlivepointsale.com/microsoft-sued-over-xbox-live-points-system/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 02:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[xbox 360 news]]></category>
		<category><![CDATA[Xbox Live points]]></category>

		<guid isPermaLink="false">http://www.xboxlivepointsale.com/?p=40</guid>
		<description><![CDATA[
Microsoft&#8217;s system for selling content through Xbox Live is anything but  straightforward. Rather than using real-world currency or an easily  understood conversion rate, the publisher has adopted its own system,  where 400 Microsoft points is equivalent to $5. Further, Microsoft sells  point packs only in multiples of 400, often leaving gamers [...]]]></description>
		<wfw:commentRss>http://www.xboxlivepointsale.com/microsoft-sued-over-xbox-live-points-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specific performance parameters of Xbox 360</title>
		<link>http://www.xboxlivepointsale.com/specific-performance-parameters-of-xbox-360/</link>
		<comments>http://www.xboxlivepointsale.com/specific-performance-parameters-of-xbox-360/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 01:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[XBOX 360 hardware]]></category>
		<category><![CDATA[XBOX 360]]></category>

		<guid isPermaLink="false">http://www.xboxlivepointsale.com/?p=38</guid>
		<description><![CDATA[XBOX360 hardware performance
1,  supports DVD video, DVD-ROM, DVD-R, DVD-RW, CD-DA, CD-ROM, CD-R, CD-RW,  WMA CD, MP3 CD, JPEG CD (This is very interesting, except that support the DVD side of the video, did not say definitely DVD drive)
2, all games support 16:9,720 p, 1080i, full-screen antialiasing completely
3, can replace the front panel (DIY [...]]]></description>
		<wfw:commentRss>http://www.xboxlivepointsale.com/specific-performance-parameters-of-xbox-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crysis 2 is upcoming, looking forward it</title>
		<link>http://www.xboxlivepointsale.com/crysis-2-is-upcoming-looking-forward-it/</link>
		<comments>http://www.xboxlivepointsale.com/crysis-2-is-upcoming-looking-forward-it/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 09:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[xbox 360 games]]></category>
		<category><![CDATA[Crysis 2]]></category>

		<guid isPermaLink="false">http://www.xboxlivepointsale.com/?p=36</guid>
		<description><![CDATA[Three years after the events of Crysis, the world has been ravaged by a series of climatic disasters and society is on the verge of total breakdown in Crysis 2.  Now the aliens have returned, with a full invasion force bent on  nothing less than the total annihilation of mankind. As Prophet, the [...]]]></description>
		<wfw:commentRss>http://www.xboxlivepointsale.com/crysis-2-is-upcoming-looking-forward-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect Response Time and Lag to Vary From Game to Game</title>
		<link>http://www.xboxlivepointsale.com/kinect-response-time-and-lag-to-vary-from-game-to-game/</link>
		<comments>http://www.xboxlivepointsale.com/kinect-response-time-and-lag-to-vary-from-game-to-game/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 02:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[xbox 360 news]]></category>
		<category><![CDATA[Kinect Response Time]]></category>

		<guid isPermaLink="false">http://www.xboxlivepointsale.com/?p=34</guid>
		<description><![CDATA[A recent interview with Andrew Oliver over at Blitz Games explored the  challenges of developing a game for the Kinect. One key issue addressed  is the issue of lag between player movements and how quickly the game  responds to those movements. Oliver attributed any lag to development of  the game being [...]]]></description>
		<wfw:commentRss>http://www.xboxlivepointsale.com/kinect-response-time-and-lag-to-vary-from-game-to-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call of Duty Map Packs is over 20,0000</title>
		<link>http://www.xboxlivepointsale.com/call-of-duty-map-packs-is-over-200000/</link>
		<comments>http://www.xboxlivepointsale.com/call-of-duty-map-packs-is-over-200000/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 01:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[xbox 360 news]]></category>
		<category><![CDATA[Call of Duty Map Packs]]></category>

		<guid isPermaLink="false">http://www.xboxlivepointsale.com/?p=31</guid>
		<description><![CDATA[Santa Monica, CA – August 2, 2010 – Activision Blizzard, Inc.  (Nasdaq: ATVI) today announced that during the quarter ended June 30,  2010, life-to-date map packs for the Call of Duty® franchise surpassed  20 million units. Call of Duty remains the #1 best-selling first-person  action franchise in the U.S. and Europe, [...]]]></description>
		<wfw:commentRss>http://www.xboxlivepointsale.com/call-of-duty-map-packs-is-over-200000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Most valuable XBLA Games for Microsoft</title>
		<link>http://www.xboxlivepointsale.com/top-ten-most-valuable-xbla-games-for-microsoft/</link>
		<comments>http://www.xboxlivepointsale.com/top-ten-most-valuable-xbla-games-for-microsoft/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 01:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[xbox 360 news]]></category>
		<category><![CDATA[XBLA Games]]></category>
		<category><![CDATA[XBLA Games rank]]></category>

		<guid isPermaLink="false">http://www.xboxlivepointsale.com/?p=29</guid>
		<description><![CDATA[Digital  download market research firm Forecasting &#38; Analyzing Digital  Entertainment (FADE) has announced the first half of Microsoft&#8217;s XBLA in  2010 sales revenue of 46 million U.S. dollars.
XBLA market in the first half of 2010 (June 30 only) results, compared to last year, up 36%. FADE  said the turning point of [...]]]></description>
		<wfw:commentRss>http://www.xboxlivepointsale.com/top-ten-most-valuable-xbla-games-for-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox Logo birth, Microsoft public their new Logo</title>
		<link>http://www.xboxlivepointsale.com/xbox-logo-birth-microsoft-public-their-new-logo/</link>
		<comments>http://www.xboxlivepointsale.com/xbox-logo-birth-microsoft-public-their-new-logo/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[xbox 360 news]]></category>
		<category><![CDATA[Microsoft Logo]]></category>
		<category><![CDATA[Xbox Logo]]></category>

		<guid isPermaLink="false">http://www.xboxlivepointsale.com/?p=27</guid>
		<description><![CDATA[Update:  Microsoft officials said the video released just a promotional  advertising products, each Logo to reflect the overall sense of  Microsoft&#8217;s brand and will not use any product Logo. But &#8220;Be What&#8217;s Next&#8221; slogan will use the Microsoft-related publicity.
Microsoft has officially announced the new 2011 product Logo, which includes Xbox, Windows 7, [...]]]></description>
		<wfw:commentRss>http://www.xboxlivepointsale.com/xbox-logo-birth-microsoft-public-their-new-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Lost Planet 2&#8243; overview</title>
		<link>http://www.xboxlivepointsale.com/lost-planet-2-overview/</link>
		<comments>http://www.xboxlivepointsale.com/lost-planet-2-overview/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[xbox 360 games]]></category>
		<category><![CDATA[Lost Planet 2]]></category>

		<guid isPermaLink="false">http://www.xboxlivepointsale.com/?p=20</guid>
		<description><![CDATA[Game Name: Lost Planet 2
English name: Lost Planet 2
Genre: Third person shooter
Game production: Capcom
Game publishers: Capcom
Game Platform: PC/PS3/Xbox360
Availability: 2010.05.18 (host)
Game description:
&#8220;Lost  Planet 2&#8243; stage is the predecessor of the game takes place ten years  after the change after warming EDN-3rd, there will be new forests and  other new scenes, the hero is [...]]]></description>
		<wfw:commentRss>http://www.xboxlivepointsale.com/lost-planet-2-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
